Yurdaer Okur is a Turkish Actor. He was born on 29 October 1974 in Rize, Turkey. He has 51 years old. His Nationality is Turkish. He has completed his master’s degree from Mimar Sinan Fine Arts University. Yurdaer Okur got married to Dilara Yalcin. He has one child. Yurdaer Okur works in Turkish films and TV series. He is known for his roles in Karadayi, Direnis Karatay, Miracle in Cell No. 7, and The Protector.
Yurdaer Okur’s height is 5 ft 9 in (1.75 m), and his weight is 75 kg (165 lbs). His hair color is brown, and his eye color is blue. Yurdaer Okur’s body measurements are 38-34-14 inches. His shoe size is 10 US. Yurdaer Okur’s Zodiac Sign is Scorpio. His Ethnicity is White.

Yurdaer Okur Wiki & Biography
| Profile | Details |
|---|---|
| Name | Yurdaer Okur |
| Birthdate | October 29, 1974 |
| Birthplace | Rize, Turkey |
| Age | 51 years old |
| Height | 5 ft 9 in (1.75 m) |
| Weight | 75 kg (165 lbs) |
| Body Measurements | 38-34-14 inches |
| Eye Color | Blue |
| Hair Color | Brown |
| Education | Hacettepe University State Conservatory Theatre |
| Talent Agency | Icon Talent Management |
| Spouse | Dilara Yalçın Okur (m. 2011 – present) |
| Children | Suzi Nar Okur |
| Zodiac Sign | Scorpio |
| Ethnicity | White |
| Nationality | Turkish |

Yurdaer Okur TV Series & Films
| Year | Title |
|---|---|
| 1999 | Mrs. Ferhunde (Ferhunde Hanımlar) |
| 2000 | Stranger in the House (Evdeki Yabancı) |
| 2000 | Sorry for Leyla (Üzgünüm Leyla) |
| 2001 | Sweet Life (Tatlı Hayat) |
| 2001 | Çifte Bela |
| 2002 | Children of Secret (Sır Çocukları) |
| 2002 | Aslı ile Kerem |
| 2002 | Nanny (Dadı) |
| 2005 | Game of Love (Aşk Oyunu) |
| 2005 | Belalı Baldız |
| 2005 | Chemins d’O (Güneşin Doğuşu) |
| 2005 | Gen |
| 2005 | Kışık Ateşte 15 Dakika |
| 2006–2008 | Bridge (Köprü) |
| 2007 | House of Horror: Wife of Wednesday (Kabuslar Evi: Çarşamba Karısı) |
| 2007 | Valley of Wolves Ambush (Kurtlar Vadisi Pusu) |
| 2010 | Day of Sword (Kılıç Günü) |
| 2011–2012 | Sakarya Fırat |
| 2011 | Maze (Labirent) |
| 2011 | Türkan |
| 2012–2015 | Karadayı |
| 2014 | Code Name Reaction (Kod Adı Reaksiyon) |
| 2015–2016 | Wedlock (Yeter) |
| 2016 | Saruhan |
| 2017 | Resurrection Karatay (Direniş Karatay) |
| 2018 | Alija |
| 2018 | Discovery (Keşif) |
| 2018 | The Protector (Hakan: Muhafız) |
| 2019 | Nöbet |
| 2019 | Sevgili Geçmiş |
| 2019 | 7. Koğuştaki Mucize |
| 2019 | Bilmemek |
| 2019 | Körler Pencereden Bakar mı? |
| 2020 | Kuruluş Osman |
| 2020 | Son Kale Hacibe |
| 2020–2021 | Kefaret |
| 2021–2022 | Alparslan: The Great Seljuks (Alparslan: Büyük Selçuklu) |
| 2022 | Hakim |
| 2022 | Demir Kadın: Neslican |
Theatre Plays:
| Year | Title |
|---|---|
| 1999 | Yalınayak Sokrates |
| 1999–2000 | Leenane’in Güzellik Kraliçesi |
| 2000 | Ketçaplı Spagetti |
| 2001 | Ben Ruhi Bey Nasılım |
| 2002 | Benerci Kendini Niçin Öldürdü? |
| 2003 | Dünyanın Ortasında Bir Yer |
| 2003 | Hortlak |
| 2004–2005 | Yaşar Ne Yaşar Ne Yaşamaz |
| 2006 | Ay, Aşk, Ölüm |
| 2006 | Beş Yıl Geçince |
| 2008 | Yastık Adam |
| 2009–2010 | Ölümü Yaşamak |
| 2012 | Babamın Cesetleri |
| 2014 | Kuvayı Milliye – Kurtuluş Savaşı Destanı |
| 2017 | Ran |
Read: Tolga Saritas and Hakan Kurtas.
We have shared the celebrity Yurdaer Okur’s Height, Age, Wiki, Biography, Wife, and Family details. Do share this post with your friends. Keep visiting this website and read your favorite Turkish actor’s biography.