Ozge Ozder is a Turkish Actress. She was born on 01 April 1978 in Ankara, Turkey. She has 48 years old. Her Nationality is Turkish. She graduated from Ankara State Conservatory with a degree in theatre studies. Ozge Ozder married Tansel Ongel in 2007 and divorced in 2010. Then she got married to Sinan Guleryuz in 2018. She has one child. Ozge Ozder works in Turkish films and TV series. She is known for her roles in Exam (2006), Baska Semtin Çocuklari (2008), and Yandaki Oda (2024).
Ozge Ozder’s height is 5 ft 4 in (1.62 m) and her weight is 50 kg (110 lbs). Her hair color is blonde and her eye color is brown. Ozge Ozder’s body measurements are 33-23-34 inches. Her Bra Size is 32B. Her shoe size is 8 US. Her Zodiac Sign is Aries. Her Ethnicity is White.

Ozge Ozder Wiki, Biography
| Profile | Details |
|---|---|
| Name | Ozge Ozder |
| Birthdate | April 1, 1978 |
| Birthplace | Ankara, Turkey |
| Age | 48 years old |
| Height | 5 ft 4 in (1.62 m) |
| Weight | 50 kg (110 lbs) |
| Bra Size | 32B |
| Body Measurements | 33-23-34 inches |
| Eye Color | Brown |
| Hair Color | Blonde |
| Husband | Tansel Ongel (m. 2007–2010) Sinan Guleryuz (m. 2018–present) |
| Education | Hacettepe University State Conservatory – Theatre (undergraduate and master’s degree) |
| Talent Agency | Icon Talent Management |
| Zodiac Sign | Aries |
| Ethnicity | White |
| Nationality | Turkish |

Ozge Ozder TV Series, Films
| Years | Title (Original/Alternate) |
|---|---|
| 1993 | Mrs. Ferhunde (Ferhunde Hanimlar) |
| 1998 | Women of Autumn (Sonbahar Kadinlari) |
| 2000 | Nanny (Dadi) |
| 2001 | Istanbul Seven Hills (Yeditepe Istanbul) |
| 2001 | Double Trouble (Cifte Bela) |
| 2002 | Iyi Aile Robotu |
| 2003 | Hayat A.S. |
| 2003 | Estagfurullah Yokusu |
| 2004 | Miracles of Love (Askin Mucizeleri) |
| 2004 | Night of June (Haziran Gecesi) |
| 2004 | Woe Is Me (Uy Basuma Gelenler) |
| 2005 | Yes Sir (Emret Komutanim) |
| 2006 | Hope Island (Umut Adasi) |
| 2006 | So Glad I Have You (Iyi ki Varsin) |
| 2006 | Exam (Sinav) |
| 2007 | Sifir Dedigimde |
| 2008 | Children of Another District (Baska Semtin Cocuklari) |
| 2007–2009 | From Lips to Heart (Dudaktan Kalbe) |
| 2009–2010 | The Cost of Living (Omre Bedel) |
| 2011 | Turkan |
| 2011–2014 | Desperate Housewives (Umutsuz Ev Kadinlari) |
| 2014 | Buddy Istanbul (Ulan Istanbul) |
| 2016 | The Return (Kehribar) |
| 2016–2017 | Never Lose Hope (Umuda Kelepce Vurulmaz) |
| 2017 | Ruya |
| 2019 | Talking Animals (Konusan Hayvanlar) |
| 2019–2020 | Miracle Doctor (Mucize Doktor) |
| 2019 | Jet Society (Jet Sosyete) |
| 2020–2022 | A Woman Scorned (Sadakatsiz – Unfaithful) |
| 2022 | Poison Ivy (Gecenin Ucunda) |
Ozge Ozder Theatre Plays
| Year | Title |
|---|---|
| 2002 | Masal |
| 2002 | Cephede Piknik Yok |
| 2002 | Iki Kisilik Hirgur |
| 2003 | Bahar Noktasi |
| 2003 | Baris Ormaninda Yaris |
| 2004 | Klaksonlar Borazanlar Birtlar |
| 2006 | Baba |
| 2006 | Dus Oyuncaklari |
| 2007 | Ceza Kanunu |
| 2008 | Uc Kiz Kardes |
| 2008 | Leonce ile Lena |
| 2010 | Marat-Sade |
| 2011 | Gizli Oturum |
| 2012 | Oyun |
| 2012 | Matmazel Julie’den Esinti |
| 2013 | Muziksiz Evin Konuklari |
| 2014 | Kes ve Kac |
| 2015 | On Ikinci Gece |
Ozge Ozder Awards
| Year | Award | Work / Project |
|---|---|---|
| 2014 | 19. Sadri Alisik Theatre and Cinema Awards | Guests for the House without Music |
| 2014 | 14. Direklerarasi Theatre Awards | Guests for the House without Music |
| 2014 | Ekin Yazin Awards | Guests for the House without Music |
| 2014 | Afife Awards | Guests for the House without Music |
| 2011 | Cuneyt Gokcer Awards | Marat-Sade |
| 2009 | Afife Awards | Leonce ile Lena |
| 2008 | Bedia Muvahhit Awards | Uc Kiz Kardes |
| 2008 | Sadri Alisik Theatre and Cinema Awards | Uc Kiz Kardes |
| 2008 | Afife Awards | Uc Kiz Kardes |
Read: Neslihan Atagul & Tuba Unsal.
We have shared the celebrity Ozge Ozder’s Height, Age, Wiki, Biography, Husband, and Family details. Do share this post with your friends. Keep visiting this website and read your favorite Turkish actor’s biography.