Haluk Bilginer is a Turkish Actor. He was born on 05 June 1954 in Izmir, Turkey. He has 72 years old. His Nationality is Turkish. He studied at the London Academy of Music and Dramatic Art. Haluk Bilginer married Zuhal Olcay in 1992 and divorced in 2004. Then he married Askin Nur Yengi in 2006 and divorced in 2012. He has one child. He works in Turkish films and TV series. Haluk Bilginer is known for his roles in Winter Sleep, Halloween, Ben-Hur, and Persona.
Haluk Bilginer’s height is 5 ft 8.5 in (1.74 m), and his weight is 74 kg (163 lbs). His hair color is black, and his eye color is hazel. Haluk Bilginer’s body measurements are 38-33-14 inches. His shoe size is 10 US. Haluk Bilginer’s Zodiac Sign is Gemini. His Ethnicity is White.

Haluk Bilginer Wiki & Biography
| Field | Details |
|---|---|
| Name | Haluk Bilginer |
| Birthdate | June 5, 1954 |
| Birthplace | Izmir, Turkey |
| Age | 72 years old |
| Height | 5 ft 8.5 in (1.74 m) |
| Weight | 74 kg (163 lbs) |
| Body Measurements | 38-33-14 inches |
| Eye Color | Hazel |
| Hair Color | Black |
| Education | Ankara State Conservatory Theatre (1971)
London Academy of Music and Dramatic Art |
| Wife | Zuhal Olcay (m. 1992–2004)
Askin Nur Yengi (m. 2006–2012) |
| Zodiac Sign | Gemini |
| Ethnicity | White |
| Nationality | Turkish |

Haluk Bilginer TV Series & Films
| Year | Title |
|---|---|
| 1981 | Bergerac |
| 1985 | Eastenders |
| 1986 | Half Moon Street |
| 1987 | Ishtar |
| 1987 | Lionheart |
| 1987 | Atesten Gunler |
| 1987 | Gecenin Oteki Yuzu |
| 1990 | Olurayak |
| 1991 | Kara Sevdali Bulut |
| 1991 | Memories of Midnight |
| 1991 | Safiye’dir Kizin Adi |
| 1992 | The Adventures Of Young Indiana Jones: Daredevils Of The Desert |
| 1992 | Two Women (Iki Kadin) |
| 1992 | Borsa |
| 1993 | Last Word is for Love (Son Soz Sevginin) |
| 1994 | Gulsen Abi |
| 1995 | Relationship Status (Medeni Haller) |
| 1996 | Usta Beni Oldursene |
| 1996 | Istanbul Beneath My Wings (Istanbul Kanatlarimin Altinda) |
| 1996 | 80. Adim |
| 1997 | Innocence (Masumiyet) |
| 1997 | Nihavend Mucize |
| 1998 | Oops My Father (Eyvah Babam) |
| 1999 | Harem Suare |
| 2000 | Beans (Fasulye) |
| 2000 | Oops My Daughter Has Grown Up (Eyvah Kizim Buyudu) |
| 2000 | The Raindrop (Gule Gule) |
| 2001 | Elephants and Grass (Filler ve Cimen) |
| 2001 | Buffalo Soldiers |
| 2001 | Cesur Kusku |
| 2001 | Those Running at Dark (Karanlikta Kosanlar) |
| 2001 | Sweet Life (Tatli Hayat) |
| 2002 | Ti Show |
| 2002 | Spooks |
| 2002 | The Hittites: A Civilization That Changed the World (Hititler) |
| 2003 | Where’s Firuze? (Neredesin Firuze) |
| 2004 | Dear Minister (Sayin Bakanim) |
| 2004 | She’s Gone |
| 2005 | Robbery Alla Turca (Hirsiz Var) |
| 2005 | Yine de Asigim |
| 2006 | Killing the Shadows (Hacivat Karagoz Neden Olduruldu) |
| 2006 | 15 Minutes in Low Heat (Kisik Ateste 15 Dakika) |
| 2007 | Police (Polis) |
| 2007 | Sevgili Dunurum |
| 2008 | Cars of the Revolution (Devrim Arabalari) |
| 2008 | Son of the Sun (Gunesin Oglu) |
| 2008 | Where are we? (Nerede Kalmistik) |
| 2009 | 7 Husbands for Hurmuz (7 Kocali Hurmuz) |
| 2009 | Fast Friends (Siki Dostlar) |
| 2009 | The International (Uluslararasi) |
| 2009 | The Watercolor (Suluboya) |
| 2010 | Up to Cuma (Cuma’ya Kalsa) |
| 2010 | Five Minarets in New York (Newyork’ta Bes Minare) |
| 2010 | Ezel |
| 2010 | Uvey Ikizler |
| 2011 | W.E. |
| 2011 | Goldens of Istanbul (Istanbul’un Altinlari) |
| 2012 | Weird Stories (Acayip Hikayeler) |
| 2012 | Becoming a Nanny (Hayatimin Rolu) |
| 2012 | Gallipoli Children (Canakkale Cocuklari) |
| 2013–2014 | Fugitive (Kacak) |
| 2013 | Winter Sleep (Kis Uykusu) |
| 2013 | The Reluctant Fundamentalist (Zoraki Radikal) |
| 2014 | Rosewater |
| 2016 | The Bank of Broken Hearts (Kirik Kalpler Bankasi) |
| 2016 | Ben-Hur |
| 2016 | New Blood |
| 2017 | Forget About Nick |
| 2017 | Cingoz Recai |
| 2017 | Black Destiny (Kara Yazi) |
| 2017 | Innocent (Masum) |
| 2017 | The Ottoman Lieutenant (Osmanli Subayi) |
| 2017 | Shelter |
| 2017 | Trendy |
| 2018 | Halloween |
| 2018 | Personality (Sahsiyet) |
| 2019 | Nuh Tepesi |
| 2020 | 9 Kere Leyla |
| 2020 | Alex Rider |
| 2021 | Azizler |
| 2021 | Seref Bey |
| 2022 | Wild Abandon (Uysallar) |
| 2022 | Our Father (Baba) |
Awards:
| Year | Award |
|---|---|
| 1997 | 34. Antalya Film Festival – Best Actor in Supporting Role (Innocence) |
| 1997 | 11. Golden Cocoon Culture and Art Festival – Best Actor (Innocence) |
| 1998 | 20. Siyad Turkish Cinema Awards – Best Actor (Innocence) |
| 1998 | 10. Ankara Film Festival – Best Actor (Innocence) |
| 1998 | 10. Angers Festival – Best Actor (Innocence) |
| 2004 | 9. Sadri Alisik Awards – Best Actor (Where’s Firuze?) |
| 2006 | 17. Ankara Film Festival – Best Actor (Killing the Shadows) |
| 2007 | 18. Ankara Film Festival – Best Actor (Police) |
| 2010 | 37. Golden Butterfly TV Stars Awards – Best Actor (Up to Cuma) |
| 2015 | 47. Siyad Turkish Cinema Awards – Best Actor (Winter Sleep) |
Theatre Plays:
| Year | Title |
|---|---|
| 1991 | Aldatma |
| 1991 | Kan Kardesleri |
| 1993 | Derin Bir Soluk Al |
| 1995 | Copluk |
| 1996 | Histeri |
| 1998 | Balkon |
| 1999 | Dolu Dusun Bos Konus |
| 2000 | Ayrilis |
| 2002 | Ermisler Ya Da Gunahkarlar |
| 2004 | Cimri |
| 2005 | Atinali Timon |
| 2005 | Jeanne D’arc’in Oteki Olumu |
| 2007 | Evlilikte Ufak Tefek Cinayetler |
| 2009 | Sekspir Muzikali |
| 2011 | Don Juan’in Gecesi |
| 2012 | Antonius ile Kleopatra |
| 2013 | Nehir |
| 2016 | Pencere |
| 2016 | Kundakci |
| 2018 | Kral Lear |
Read: Engin Hepileri and Baris Bagci.
We have shared the celebrity Haluk Bilginer’s Height, Age, Wiki, Biography, Wife, and Family details. Do share this post with your friends. Keep visiting this website and read your favorite Turkish actor’s biography.